Výsledky vyšetření kyčelních kloubů (HD)
tibetští teriéři zapsaní v české plemenné knize se jménem začínajícím na CH - Z
aktualizováno 24.10.2024
jméno | HD | otec (HD) matka (HD) |
Cha-Kaya z Targenu (f) | A/A | C'Siddhi Kipu Khyim (A/A) B'Shali z Targenu (A/A) |
Chiti Lamleh of Sjo-Who-Sji-Bib (f) | C/A | Tschumar Lamleh v.Nama-schu (A) Sofie of Sjo-Who-Sji-Bib (A) |
Chanel of Darkness (f) | A/A | Waterley Tuxedo (A/A) Brooke Shields of Darkness (A/A) |
Chosen One of Darkness (f) | A/A | Waterley Tuxedo (A/A) Brooke Shields of Darkness (A/A) |
Idomeneo King Djomo Gangkar (p) | A | Kang Rimpoche Tashi Bodjul (A/A) An-Jomo Garkana (A/A) |
I-khar-loo od Vilzonky (p) | B/A | Atisha's Blazing Black Adder (A2) Dendrobates' Lynette (C/A) |
Im-chi od Vilzonky (p) | A | Drakzing's Designer (B) O-Yo Sunayana od Vilzonky (A/A) |
Indira od Vilzonky (p) | A/A | Atisha's Blazing Black Adder (A2) Dendrobates' Lynette (C/A) |
Indus Sengge (p) | B/A | Jerry Bambabibi (A) Ama-La Sherpa CS (A/A) |
Isabelle Queen Djomo Gangkar (f) | A | Kang Rimpoche Tashi Bodjul (A/A) An-Jomo Garkana (A/A) |
Ishadhara Tashi Bodjul (f) | B Maďarsko |
Pam-Zamirin Everest Pan-Jo (A/A) F'Yer-pa Tashi Bodjul (A/A) |
I-shu-te od Vilzonky (p) | D/B Finsko |
Atisha's Blazing Black Adder (A2) Dendrobates' Lynette (C/A) |
Isi-la od Vilzonky (f) | A Německo |
Atisha's Blazing Black Adder (A2) Dendrobates' Lynette (C/A) |
It's a Kind of Magic of Darkness (f) | A/A | Waterley Tuxedo (A/A) Brooke Shields of Darkness (A/A) |
Ja-Lung Lamleh Legs-Smon (p) | A/A | Silgarhi Fergus (5/4 - GB) D'Yusha Lamleh Legs-Smon (A/A) |
Jamantaka od Vilzonky (f) | A/A | Alilah Jackanory (A/A) Dendrobates' Lynette (C/A) |
Jamie od Vilzonky (f) | A | Waterley What a Hoot (A) Vun Shing od Vilzonky (B) |
Jamyang Tashi Bodjul (p) | A/A | Tschal-pa von Nama-schu (A) Amox Sissybar (A/A) |
Janis Joplin Sengge (f) | B/B | Dschowo's Chandu (B) Ama-La Sherpa CS (A/A) |
Jariel Angel Djomo Gangkar (f) | A | Kang Rimpoche Tashi Bodjul (A/A) Ellexie Djomo Gangkar (A/A) |
Johnnie Walker Sengge (p) | A Německo |
Dschowo's Chandu (B) Ama-La Sherpa CS (A/A) |
Jo-khang Tashi Bodjul (p) | E/E | Tschal-pa von Nama-schu (A) Amox Sissybar (A/A) |
Jomo Lang-ma-ri Tashi Bodjul (f) | A/A | Tschal-pa von Nama-schu (A) Amox Sissybar (A/A) |
Jomo Lha-ri Tashi Bodjul (f) | A/A | Tschal-pa von Nama-schu (A) Amox Sissybar (A/A) |
Jowo Rinpoche Tashi Bodjul (p) | A/A | Tschal-pa von Nama-schu (A) Amox Sissybar (A/A) |
Justin z Targenu (p) | B/B | Nyams Dod-pa od Vilzonky (A/A) B'Sha-li z Targenu (A/A) |
Kajji Bambabibi (f) | A/A | Serbalcierro Jaboncillo (A) Sunlad's Raggedy Yser Mdog (A) |
Kal-sang Lha-mi Tashi Bodjul (f) | A Německo |
Pam-Zamirin Napoleon (A) Jomo Lha-ri Tashi Bodjul (A/A) |
Kang Rimpoche Tashi Bodjul (p) | A/A | Pam-Zamirin Napoleon (A) Jomo Lha-ri Tashi Bodjul (A/A) |
Karuna Lamleh Legs-Smon (f) | A/A | Gulgates Ice Spie (HD-3/4 GB) D'Yusha Lamleh Legs-Smon (A/A) |
Ke-sa-ra od Vilzonky (f) | A | Ti La Shu Whiskey Bravo Bya-ga od Vilzonky (A) |
Kha skyel od Vilzonky (p) | A/A | Atisha's Blanc de Noir (excellent) Pam-Zamirin Pasific Romance (A/A) |
Khamba Sengge (f) | D/C | Gyal-Major's E'Jack-Junior (B/B) Janis Joplin Sengge (B/B) |
Khyi-Mi Avatar Lamleh (p) | B/B | Sumanshu Leader of the Pack (B) Bhoomi Lamleh Schambala (A) |
Khyi-Mi Bhagya Lamleh (f) | E/E | Wanted Nice Dog's Farouk Lamleh (A) Bhoomi Lamleh Schambala (A) |
Khyi-Mi Easy Shambala (f) | A/A | Khatvanga Lamleh Fort D'Or (A) Litomada's GK's Free (A) |
Khyim-lha Tashi Bodjul (f) | A/A | Pam-Zamirin Napoleon (A) Jomo Lha-ri Tashi Bodjul (A/A) |
Kundun Lamleh Legs-Smon (p) | A Rakousko |
Gulgates Ice Spie (HD-3/4 GB) D'Yusha Lamleh Legs-Smon (A/A) |
La-nye od Vilzonky (f) | A | Waterley What a Hoot (A) Vun-Shing od Vilzonky (B) |
Lha Gje Lo Lamleh Legs-Smon (p) | A | Silgarhi Lags-Pa Jo-Dah (A) Karuna Lamleh Legs-Smon (A/A) |
Lha skar-mo Tashi Bodjul (f) | A/A | H'Aran Horpa Tashi Bodjul (A/A) Pam Zamirin Noisette (A/A) |
Lha-cham Sangmo Tashi Bodjul (f) | B/A | H'Aran Horpa Tashi Bodjul (A/A) Pam Zamirin Noisette (A/A) |
Lha-Chen Po od Vilzonky (p) | A/A | Pam Zamirin Ibex-Ifii (A/A) Indira od Vilzonky (A/A) |
Lha-yi Gyal-po Tashi Bodjul (p) | A/A | H'Aran Horpa Tashi Bodjul (A/A) Pam-Zamirin Noisette (A/A) |
Lhona Lamleh Legs-Smon (f) | A/A | Silgarhi Lags-Pa Jo-Dah (A) Karuna Lamleh Legs-Smon (A/A) |
Lobsang Lamleh Legs-Smon (p) | B/A | Silgarhi Lags-Pa Jo-Dah (A) Karuna Lamleh Legs-Smon (A/A) |
Lost Valley Olisha (f) | A/A | Lost Valley Gyatsho (neuvedeno) Lost Valley Quanesha (neuvedeno) |
Lungta Lamleh Legs-Smon (f) | A/A Finsko |
Silgarhi Lags-Pa Jo-Dah (A) Karuna Lamleh Legs-Smon (A/A) |
Madhyamika Lamleh Legs-Smon (f) | B | Winter Wizard at Silgarhi (2/4 GB) Karuna Lamleh Legs-Smon (A/A) |
Malaika Angel Djomo Gangkar (f) | A | Ti La Shu Hall of Fame (A) Jariel Angel Djomo Gangkar (A) |
Mandala Sengge | Moderate OFA |
U'Batang Lamleh v.Nama-schu (A) San Tserei Laika (A) |
Ma-Ni-Ka od Vilzonky (f) | A/A | Atisha's Fortune Hunter (Exc-OFA) Pam Zamirin Pasific Romance (A/A) |
Marco Polo Sengge (p) | B/B | U'Batang Lamleh v.Nama-schu (A) San Tserei Laika (A) |
Marlon of Wild Marry (p) | A | Nang Mi Kailash (A) Harmonia of Wild Marry (A) |
Mindöling Sengge (p) | A Polsko |
U'Batang Lamleh v.Nama-schu (A) San Tserei Laika (A) |
Mi-Si Sa-Ya od Vilzonky (f) | A/A | Atisha's Fortune Hunter (Exc-OFA) Pam Zamirin Pasific Romance (A/A) |
Mocowodos X-Model Xanthia (f) | A | Bondekonens Dawa Sham-po (A) An-dra Lamleh von Nama-schu (A) |
Nam-rin Lamleh Legs-Smon (p) | A | B'Thami Lamleh Legs-Smon (A/A) Karuna Lamleh Legs-Smon (A/A) |
Nang-mi Kailash (p) | A | Nyam s Dod-pa od Vilzonky (A/A) Nang mi Indriya Nin-mo (A) |
Njima Sengge (f) | C/C | Hor-khang Tashi Bodjul (A/A) Janis Joplin Sengge (B/B) |
Norbulingka Sengge (f) | B/B | Hor-khang Tashi Bodjul (A/A) Janis Joplin Sengge (B/B) |
Nyams Dod-Pa od Vilzonky (p) | A/A | Alilah's Xtra Well Dressed at Waterley (7/7 - GB) Pam Zamirin U Make Me Happy (A/A) |
Nyinche Lamleh Legs-Smon (f) | A | B'Thami Lamleh Legs-Smon (A/A) Karuna Lamleh Legs-Smon (A/A) |
Obi-Wan Sengge (p) | B/B | Tschumar Lamleh v.Nama-schu (A) San-Tserei Laika (A) |
O-Yo Sunayana od Vilzonky (f) | A/A | Atisha's Olympic Storm (A) Pam-Zamirin Pasific Romance (A/A) |
Queen of Darkness (f) | A | Ti La Shu Hall of Fame (A) It's A Kind of Magic of Darkness (A/A) |
Pam-Zamirin Everest Pan-Jo (p) | A/A | Karamain Jo-Wo Pan-Bu (A) Karamain Galatea (A) |
Pam-Zamirin Fimbu Simone (f) | A/A | Shabash Shimon (A) Pam-Zamirin Daring-Defector (B) |
Pam-Zamirin Ibex-Ifii (p) | A/A | Falamandus Flic-Flac (A) Pam-Zamirin Fahrina Simona (A) |
Pam-Zamirin Noisette (f) | A/A | Shakra-Patan Kuo Yarlung Namtso (B) Araki Evil Miss Goldshoes (B) |
Pam-Zamirin Pasific Romance (f) | A/A | Fabulous Teddy's Bronco Billy (nevyš.) F'Tshang-ma od Vilzonky (A) |
Pam-Zamirin U Make Me Happy (f) | A/A | Falamandus Knock-Out (A/A) F'Tshang-ma od Vilzonky (A/A) |
Raani Sengge (f) | B/B | Marco Polo Sengge (B/B) Sumanshu Going for Gold (A/A) |
Rewa od Vilzonky (f) | A/A | Mo Shu Jinpa Semnyi (A) Pam Zamirin U Make Me Happy (A/A) |
Rika Sengge (f) | A/A | Marco Polo Sengge (B/B) Sumanshu Going for Gold (A/A) |
Rin-chen Dam-pa od Vilzonky (p) | A/A | Mo Shu Jinpa Semnyi (A) Pam Zamirin U Make Me Happy (A/A) |
Ringo Sengge (p) | A | Marco Polo Sengge (B/B) Sumanshu Going for Gold (A/A) |
Rinchen Sengge (p) | A/A | Marco Polo Sengge (B/B) Sumanshu Going for Gold (A/A) |
Roxette of Darkness (f) | A | Alilah Gerome of Darkness (A/A) Shadeacre Empress of Darkness (A/A) |
Roeneeka Voodoo at Alilah (p) | B Německo |
Alilah Frankie (?) Roeneeka Zoie (?) |
Sang-ria od Vilzonky (f) | A/A | Adominos To-Jo's Apeel at DW (A) Pam Zamirin Pasific Romance (A/A) |
Sangye Rechen od Vilzonky (p) | A | Adominos To-Jo's Apeel at DW (A) Pam Zamirin Pasific Romance (A/A) |
San Tserei Laika (f) | A Rakousko |
Khados Union Jack (A) Sambhoga Kaya Sriyani Sha Kira (B) |
Shadeacre Empress of Darkness (f) | A/A | Waterley Make a Mark (HD-A) Alilah Allure (HD-B) |
Show Must Go On Of Darkness (f) |
A |
Siddhartha Handmade of Darkness (A) It's A Kind Of Magic of Darkness (A/A) |
Schaka-Ta's Lha-Yanda (f) | A/A | Schaka-Ta's As-Yan (nevyš.) Rebecca of Araki (A2) |
Schaka-Ta's Ochiva (f) | A/A | Tsering Gechung Dawa (A2) Schaka-Ta's Kymara (A2) |
Siddhartha Handmade of Darkness (p) | A | Alilah Clarius for Siddhartha Just Give Me a Reason of Darkness for Siddhartha |
Sitatara A-ti-mu-ver (p) | A/A | Rje-Bo's Leader of the Pack (B) Sambhoga Kaya Gi-Lin's Fahti-Mah (B) |
Sumanshu Going for Gold (f) | A/A | Sumanshu Patchwork Prince (A2) Sumanshu That's Amore (A) |
Sumanshu Black Cherry in Chocolate (f) | A/A | Schanti's Samson Lamleh (A) Sumanshu Gold-n-Delicious (A) |
Sumanshu Chiwa for Sengge (f) | A/A | Kashi Notorious from Alilah (A) Sumanshu Gshen-Lha-Od-Dkar (A) |
Surya Sengge (f) | A Holandsko |
Art of Life Erbosedition (A) Sumanshu Going for Gold (A/A) |
Ta-Bya od Vilzonky (f) | A/A | Nyams Dod-pa od Vilzonky (A/A) Ma-ni-ka od Vilzonky (A/A) |
Telephelyi Bitang Evelin (f) | A/A | Grags-can von Shangri-La (?) F'Bkablon von Shangri-La (?) |
Tiara-Su Virgoi (p) | A/A | Tiara-Su Pangi (A) Taschi (B) |
Tibicinan Key To My Soul (f) | A/A | Bristol Cream's Grande Final (A/A) Tibicinan Fou De Vitesse (D/D) |
Ti La Shu Looks Like An Angel (f) | A Švédsko |
Alilah Jackanory (A/A) Atisha's Magic Ti La Shu (A) |
Urgos Sengge (p) | A | Karamain Talisman Tashi (A) Sumanshu Going for Gold (A/A) |
Ursus Sengge (p) | A Norsko |
Karamain Talisman Tashi (A) Sumanshu Going for Gold (A/A) |
Utashi Sengge (f) | A Belgie |
Karamain Talisman Tashi (A) Sumanshu Going for Gold (A/A) |
Uthari Sengge (f) | A | Karamain Talisman Tashi (A) Sumanshu Going for Gold (A/A) |
Uzara Sengge (f) | A | Karamain Talisman Tashi (A) Sumanshu Going for Gold (A/A) |
Vun Shing od Vilzonky (f) | B | Tripitaka Bite the Bullet (6/10 GB) Pam Zamirin U Make Me Happy (A/A) |
Wahn-Dak od Vilzonky (p) | A | Nyams Dod-pa od Vilzonky (A/A) Sang-ria od Vilzonky (A/A) |
Waterley Tuxedo (p) | A/A | Alilah Xtra Well Dressed at Waterley (7/7 GB) Waterley Kiss 'N' Tell (4/6 GB) |
Waterley What A Hoot (p) | A | Barnstorm Waterley United By Dzine Waterley Starcatcher |
Winnie von Nama-schu (f) | A Německo |
Su-Khyi Just Whistle (A) Momo von Nama-schu (A) |
Yab-Yontan Sherpa v. Nama-schu (p) | B/A | Tom-pa Lamleh v.Nama-schu (B) Q'Shangrila Bodhi v.Nama-schu (A) |