Výsledky vyšetření kyčelních kloubů (HD)
tibetští teriéři zapsaní v české plemenné knize se jménem začínajícím na A - B
aktualizováno 14.09.2022
jméno |
HD |
otec (HD) |
Abby Yeying (f) | A | Rin-chen Dam-pa od Vilzonky (A/A) Eris of Wild Marry (A) |
Abil Djomo Gangkar (f) | A/A | Adi-Kaya v. Kanchen-Junga (A) Bi-La von Kanchen-Junga (A) |
Abigail Posel štěstí (f) | A/A | Khyi Mi Avatar Lamleh (B/B) A'Nyimashar Gaba Ponya (B/A) |
Acita z Mi-Re CS (f) | A/A | Cyrham Ananda CS (nevyš.) Benna Su-Lan-Šela CS (nevyš.) |
A'Dadpa Arog Gaba Ponya (p) | A/A | H‘Aran Horpa Tashi Bodjul (A/A) Berenike Djomo Gangkar (A/A) |
Ádi Kaba Khyi (p) | A/A | Lha-yi Gyal-po Tashi Bodjul (A/A) Telepehyli Bitang Evelin (A/A) |
Ady Amaze CS (p) | A/A | Bodye Bambabibi (nevyš.) E‘Liang Ananda CS (A/A) |
Agar Sitatára CS (p) | A/B | Cyrham Ananda CS (nevyš.) Alaika Sadhana CS (nevyš.) |
Ache Lhamo od Vilzonky (f) | A/A | Djengis-Khan Tashi Bodjul (A/A) Anta Witty (A/A) |
Achen Rgyal-bu Go-Kar (p) | A1 Německo |
Ski-La-Kyi Vishnu (A) F‘Dam-ma Tashi Bodjul (A/A) |
Ailin u Filipa CS (f) | B/A | Árun Bodjul CS (nevyš.) Betty ze Strže (nevyš.) |
A'Jenang Gaba Ponya (p) | A/A | H‘Aran Horpa Tashi Bodjul (A/A) Berenike Djomo Gangkar (A/A) |
A'Jigme Lamleh Schambala (p) | A/A | Sa-Skyon dwan-po Fort d‘Or Lamleh v. Nama-schu (A) Mocowodos X-Model Xanthia (A) |
Aj'-Lin Armibo CS (f) | A/A | Dschowo Lamleh v. Nama-schu (A) Felicita Bambabibi (A/A) |
A'Karu Kipu Khyim (p) | A | Araki Chief Krazy Quilt (B) Ashar Yontan Najkosyva (A) |
A'Karu Moravia Clér (p) | A/A | Obi-Wan Sengge (B/B) A-lyssa z Targenu (A/A) |
Akila z Mi-Re CS (f) | A/B | Cyrham Ananda CS (nevyš.) Benna Su-Lan-Šela CS (nevyš.) |
Akin Hanelan CS (p) | A/A | Tiara-Su Jiggitai (nevyš.) Aranka Sadhana CS (nevyš.) |
Akkira z Targenu (f) | A/A | He-ru-ka Tashi Bodjul (A/A) F‘Cham-la Sema od Vilzonky (A/A) |
Akšara Kaba Khyi (p) | A/A | Lha-yi Gyal-po Tashi Bodjul (A/A) Telepehyli Bitang Evelin (A/A) |
A'Kyimo Lamleh Schambala (f) | A | Sa-skyon dwan-po Fort d‘Or Lamleh v. Nama-schu (A) Mocowodos X-Model Xanthia (A) |
Ala-ba'tog Go-Kar (p) | B/A | Ski-La-Kyi Vishnu (A) F‘Dam-ma Tashi Bodjul (A/A) |
Alanscha Dkarba Zajdy (f) | A/A | Antao Smon-Lam (A/A) Bianca Falize (A/A) |
Alex Jessie Barbara (p) | E/C | Ski-La-Kyi Norbu (A) Anita Anarela CS (C/C) |
Alexis of Darkness (f) | A/A | Jamyang Tashi Bodjul (A/A) A‘Ya Sher Kipu Khyim (A/A) |
Alfy Dasme CS (p) | A/A | Cyrham Ananda CS (nevyš.) Anita Sadhana CS (nevyš.) |
Ali-khugta Go-Kar (p) | A/A | Ski-La-Kyi Vishnu (A) F’Dam-ma Tashi Bodjul (A/A) |
Alilah Gerome of Darkness (p) | A/A | Salishan Geribob Tomi-Tu for Alilah (?) Go for the Victory of Darkness (4/5 UK) |
Alilah Jackanory (p) | A/A | Alilah Freddie (5/6 UK) Alilah Caprice (3/5 UK) |
Alilah's Velvet Touch (f) | A/A | Waterley Dressed to Impress (7/8 UK) Kashi Ulterior Motive by Alilah (?) |
Alma Údolí Sang-Po (f) | A/A | Honey Wo-Čan CS (nevyš.) Arika ze Strže CS (nevyš.) |
Altyn-Tagh Shalu Gompa (f) | A/A | Cublay Khan Djomo Gangkar (A/A) Boshy Bhasundara Tashi Lhagpa A/A) |
Alvar Sitatára CS (p) | A/A | Cyrham Ananda CS (nevyš.) Alaika Sadhana CS (nevyš.) |
Alydsher Hanelan CS (p) | A/B | Tiara-Su Jiggitai (nevyš.) Aranka Sadhana CS (nevyš.) |
Aly-Garo Khatakhyi (p) | D/D | Alydsher Hanelan CS (A/B) Schaka-Ta‘s Lha-Yanda (A/A) |
A-lyssa z Targenu (f) | A/A | He-ru-ka Tashi Bodjul (A/A) F‘Cham-la Sema od Vilzonky (A/A) |
Ama-La Sherpa CS (f) | A/A | U‘Lhato Lamleh v. Nama-schu (A) Winnie von Nama-schu (A) |
Amir z Mi-Re CS (p) | A/A | Cyrham Ananda CS (nevyš.) Benna Su-Lan-Šela CS (nevyš.) |
Amogha-Siddhi Khatakhyi (f) | E/E | Alydsher Hanelan CS (A/B) Schaka-Ta‘s Lha-Yanda (A/A) |
Amox Always In My Mind (f) | A/A | Pindaros Gone With Win (neyš.) Pindaros Fantastic Me (nevyš.) |
Amox Barter Girl (f) | oboustr. luxace |
Amox Dauntless Kid (neyš.) Amox Mimosa Queen (nevyš.) |
Amox Sissybar (f) | A/A | Karamain La Fontaine (nevyš.) Amox Delicious Shag (nevyš.) |
Ampo Zahrada radosti (p) | A/A | Pam-Zamirin Everest Pan-Jo (A/A) Gyalmo Sengge (A/A) |
Amrita Lamleh Nyi-ma Khyi (f) | E/E | A‘Jigme Lamleh Schambala (A/A) Chiti Lamleh of Sjo-Who-Sji-Bib (C/A) |
A'Nagu Anuttara (p) | C/C | Alilah Jackanory (A/A) Dhangarhi Ezra Ma-Ni (A/A) |
A'Namba Lamleh Schambala (f) | A | Sa-skyon dwan-po Fort d‘Or Lamleh v. Nama-schu (A) Mocowodos X-Model Xanthia (A) |
Anastacia of Darkness (f) | A | Jamyang Tashi Bodjul (A/A) A‘Ya Sher Kipu Khyim (A/A) |
A'Naya Lamleh Legs-Smon (f) | B/A | Silveridge Golden Parson (A) Dscho Utra U-ti (B/B) |
An Danpo Dga' gur (p) | A | Ja-Lung Lamleh Legs-Smon (A/A) Himalaya z Targenu (A/A) |
Andrea Hanelan CS (f) | A | Tiara-Su Jiggitai (nevyš.) Aranka Sadhana CS (nevyš.) |
Andromeda of Wild Marry (f) | A/A | Falamandus Nordic Vintage (A/A) C'Chitral Nyima Nying (A/A) |
Ange du Monde de Longi (p) | A | Rinchen Sengge (A/A) Dad-pa Tashi Ihagpa (A/A) |
Angela Anarela CS (f) | A/A | Alydsher Hanelan CS (A/B) Acita z Mi-Re CS (A/A) |
Angelika Brána Krkonoš (f) | A/A | Alydsher Hanelan CS /A/B) Deli Jižní samota CS (A/A) |
Angelina ze Stodůlek (f) | A / A | Khyi-Mi Bod-ja Lamleh (B) Chanel of Darknes (A/A) |
Anchali z Targenu (f) | A/A | He-ru-ka Tashi Bodjul F‘Cham-la Sema od Vilzonky |
A'Nisha Dongyi shepa (f) | E | Ali-khugta Go-Kar (A/A) F‘Phye-ba od Vilzonky (C/C) |
Anita Anarela CS (f) | C/C | Alydsher Hanelan CS (A/B) Acita z Mi-Re CS (A/A) |
An Jomo Garkana (f) | A/A | H'Aran Horpa Tashi Bodjul (A/A) Dawa Tang-ka z Targenu (A/A) |
An'Jüe Armibo CS (f) | A/A | Dschowo Lamleh v. Nama-schu (A) Felicita Bambabibi (A/A) |
A'Norbu Sherpa CS (p) | A/A | U‘Lhato Lamleh v. Nama-schu (A) Winnie von Nama-schu (A) |
Anta Witty (f) | A/A | Tiara-Su Pangi (A) Flasch Bambabibi (B/B) |
Antao Smon-Lam (p) | A/A | Roeneeka Voodoo at Alilah (B) B‘Shintu Sherpa CS (A/A) |
A'Nyima Sherpa CS (f) | A | U‘Lhato Lamleh v. Nama-schu (A) Winnie von Nama-schu (A) |
A'Nyimashar Gaba Ponya (f) | B/A | H‘Aran Horpa Tashi Bodjul (A/A Berenike Djomo Gangkar (A/A) |
Apis Kudjan CS (p) | 0/0 ne FCI |
Aran Ananda CS (nevyš.) Ányali Bodjul CS (nevyš.) |
Arakashi Chempo Zajdy (p) | C/D | Antao Smon-Lam (A/A) Bianca Falize (A/A) |
Arigato Sitatára CS (p) | A/B | Cyrham Ananda CS (nevyš.) Alaika Sadhana CS (nevyš.) |
Ariopa Manu Tibet (f) | A/A | Jerry Bambabibi (A) A‘Sengi Armibo CS (A/A) |
Aris Anarela CS (p) | A/A | Alydsher Hanelan CS (A/B) Acita z Mi-Re CS (A/A) |
Aron Jessie Barbara (p) | E/E | Ski-La-Kyi Norbu (A) Anita Anarela CS (C/C) |
Arra-Bass Khatakhyi (p) | A/A | Alydsher Hanelan CS (A/B) Schaka-Ta‘s Lha-Yanda (A/A) |
Arrancy Armibo CS (f) | A/A | Dschowo Lamleh v. Nama-schu (A) Felicita Bambabibi (A/A) |
Artemis Kudjan CS (f) | A1/B1 | Aran Ananda CS (nevyš.) Ányali Bodjul CS /nevyš.) |
A'Samye Lamleh Schambala (p) | A Německo |
Sa-skyon dwan-po Dort d‘Or Lamleh v. Nama-schu (A) Mocowodos X-Model Xanthia (A) |
Asanga Divalí (f) | A Holandsko |
Kashi Notorious from Alilah (A) Hinayana Tashi Bodjul (A/A) |
A'Sengi Armibo CS (f) | A/A | Dschowo Lamleh v. Nama-schu (A) Felicita Bambabibi (A/A) |
Ashang Tashi Ihagpa (p) | A/A | Jowo Rinpoche Tashi Bodjul (A/A) E‘Sengemo od Vilzonky (A/A) |
Ashar Yontan Najkosyva (f) | A/A | Body Spik (A/A) Abil Djomo Gangkar (A/A) |
Asmar Jižní samota CS (p) | A/A | Aran Ananda CS (nevyš.) Anchaj Bodjul CS (nevyš.) |
Assam Anuttara (p) | A/A | Alilah Jackanory (A/A) Dhangarhi Ezra Ma-Ni (A/A) |
Asyan-Chara Khatakhyi (p) | A/A | Alydsher Hanelan CS (A/B) Schaka-Ta‘s Lha-Yanda (A/A) |
A'Ya Sher Kipu Khyim (f) | A/A | Araki Chief Krazy Quilt (B) Ashar Yontan Najkosyva (A/A) |
Ayalla Moravia Clér (f) | A/A | Obi-Wan Sengge (B/B) A-lyssa z Targenu (A/A) |
Ayanta z Amádeova dvora CS (f) | A/A | Dschowo Lamleh v. Nama-schu (A) Bodhgaya Bodjul CS (A/A) |
Bacaadweeyn od Vilzonky (f) | A/A | Shobhan Dschampa (A) Anta Witty (A/A) |
Bacardi of Darkness (p) |
A/A |
Alilah Jackanory (A/A) A‘Ya Sher Kipu Khyim (A/A) |
Badam Dga' gur (p) | A | Lha-Gje-Lho Lamleh Legs-Smon (A) Himalaya z Targenu (A/A) |
Baity Amaze CS (f) |
A/A |
Fido Bambabibi (A/A) E‘Liang Ananda CS (A/A) |
Balodai Sadhana CS (p) |
A/A |
Tiara-Su Jogi (nevyš.) Budhidea Ananda CS (nevyš.) |
Balor Sam Magnetyzm (p) |
B/B |
He-ru-ka Tashi Bodjul (A/A) Etruria z Reksiowej Komajdówki (?) |
Ba-lu Nyima Nying (p) |
A/A |
Alilah Jackanory (A/A) Jomo Lang-ma-ri Tashi Bodjul (A/A) |
Ba-Lu Taši Dele (f) | A | Wahn-Dak od Vilzonky (A) Rewa od Vilzonky (A/A) |
Bará-Lapcha Bodjul CS (f) |
A/A |
Aran Ananda CS (nevyš.) Chyla von Tanakura (nevyš.) |
Bard Kudjan CS (p) | B Rakousko |
Aran Ananda CS (nevyš.) Ányali Bodjul CS (nevyš.) |
Ba-sha Gaba Ponya (f) |
A/A |
Pam-Zamirin Everest Pan-Jo (A/A) Eka-dza-tri od Vilzonky (B/B) |
Batu-Khan Bodjul CS (p) |
A/A |
Aran Ananda CS (nevyš.) Chyla von Tanakura (nevyš.) |
Bcandba-Boshay Khatakhyi (f) |
A/A |
Tiara-Su Virgoi (A/A) Schaka-Ta‘s Lha-Yanda (A/A) |
Bel Tschal-pa‘s Djomo Gangkar (f) | A Německo |
Tschal-pa‘s Am-chou Dawa (A) Pam-Zamirin Fimbu Simone (A/A) |
Ben Kudjan CS (p) |
A/A |
Aran Ananda CS (nevyš.) Ányali Bodjul CS (nevyš.) |
Bengy Sitatára CS (f) |
A/A |
Cyrham Ananda CS (nevyš.) Alaika Sadhana CS (nevyš.) |
Bentej Sadhana CS (f) |
B/A |
Tiara-Su Jogi (nevyš.) Budhidea Ananda CS (nevyš.) |
Berenike Djomo Gangkar (f) |
A/A |
Tschal-pa‘s Am-chou Dawa (A) Pam-Zamirin Fimbu Simone (A/A) |
Bhaktir-Bandham Khatakhyi (p) |
A/A |
Tiara-Su Virgoi (A/A) Schaka-Ta‘s Lha-Yanda (A/A) |
Bharat-Buddha Khatakhyi (p) |
A/A |
Tiara-Su Virgoi (A/A) Schaka-Ta‘s Lha-Yanda (A/A) |
Bhingri Sherpa CS (f) | B Německo |
Dschowo Lamleh v. Nama-schu (A) Winnie von Nama-schu (A) |
Bhoomi Lamleh Schambala (f) |
A/A |
Schanti's Khan-po Kukur Baba Lamleh (A) Mocowodos X-Model Xanthia (A) |
Bianca Falize (f) |
A/A |
Serbalcierro Jaboncillo (A) Cchangpal Sirdar CS (A) |
Bi-La von Kanchen-Junga (f) | A Německo |
Budoar Hugo (A) Ski-La-Kyi Onya (A) |
Bili Jižní Samota CS (f) |
A/A |
Aran Ananda CS (nevyš.) Anchaj Bodjul CS (nevyš.) |
Bodhgaya Bodjul CS (f) |
A/A |
Aran Ananda CS (nevyš.) Chyla von Tanakura (nevyš.) |
Bo-dhi Kipu Khyim (p) |
A/A |
Macokas-Amas (A) Ashar Yontan Najkosyva (A/A) |
Body Spik (p) |
A/A |
Cchepagme Bodjul CS (A/A) Amba Bambabibi (nevyš.) |
Bona Kudjan CS (f) | 0/0 ne FCI |
Aran Ananda CS (nevyš.) Ányali Bodjul CS (nevyš.) |
Bongrüla Sirdar CS (f) |
A/B |
Tom-pa Lamleh von Nama-schu (B) Bentej Sadhana CS (B/A) |
Boshy Bhasundara Tashi Ihagpa (f) |
A/A |
Jowo Rinpoche Tashi Bodjul (A/A) E‘Sengemo od Vilzonky (A/A) |
Bretany Masinial (f) |
A/A |
H‘Aran Horpa Tashi Bodjul (A/A) Dendrobates‘ Elaine (A) |
Bridget Jones of Darkness (f) |
A/A |
Alilah Jackanory (A/A) A‘Ya Sher Kipu Khyim (A/A) |
Brittel Amaze CS (p) |
A/A |
Fido Bambabibi (A/A) E‘Liang Ananda CS (A/A) |
Brooke Shields of Darkness (f) |
A/A |
Alilah Jackanory (A/A) A‘Ya Sher Kipu Khyim (A/A) |
Brug Zahrada radosti (p) |
A/A |
Djengis-Khan Tashi Bodjul (A/A) Gyalmo Sengge (A/A) |
B'Sha-li z Targenu (f) |
A/A |
Bo-dhi Kipu Khyim (A/A) F‘Cham-la Sema od Vilzonky (A/A) |
B'Shalu Lamleh Legs-Smon (f) | good USA/OFA |
Silgarhi Calidassa (A) Dscho Utra U-ti (B/B) |
B'Shekar Sherpa CS (f) |
A (D) |
Dschowo Lamleh von Nama-schu (A) Winnie von Nama-schu (A) |
B'Shintu Sherpa CS (f) |
A/A |
Dschowo Lamleh von Nama-schu (A) Winnie von Nama-schu (A) |
B'Thami Lamleh Legs-Smon (p) |
A/A |
Silgarhi Calidassa (A) Dscho Utra U-ti (B/B) |
Bu Mo Dga' gur (f) | A | Lha-Gje-Lho Lamleh Legs-Smon (A/A) Himalaya z Targenu (A/A) |
Buthi Karmašar CS (f) |
B/B |
Aran Ananda CS (nevyš.) Annapurna Bodjul CS (nevyš.) |
Bu-wa Gaba Ponya (f) |
B |
Pam-Zamirin Everest Pan-Jo (A/A) Eka-dza-tri od Vilzonky (B/B) |
Bya-Ga od Vilzonky (f) | A | Sun Kosi More Champagne Please (B) O-Yo Sunayana od Vilzonky (A) |
Byema Kipu Khyim (f) |
A/A |
Macokas-Amas (A) Ashar Yontan Najkosyva (A/A) |
Byiba Nyima Nying (f) |
A/A |
Alilah Jackanory (A/A) Jomo Lang-ma-ri Tashi Bodjul (A/A) |